Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
Measured from center of button to center of buttonhole.
US Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest Width | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Pocket Height | 5 3/8 | 5 3/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 | 5 5/8 |
Pocket Width | 4 7/8 | 4 7/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 1/8 | 5 1/8 |
Neck | 17 3/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 3/4 | 20 1/2 | 21 1/4 |
$42.00
Lightweight and breathable, this modern take on the conventional camp shirt is designed for restaurants, resorts, spas and more. With a subtle dobby texture, this streamlined style becomes softer wash after wash. Plus, it performs by resisting and releasing stains and maintaining a wrinkle-free appearance that lasts long beyond your shift.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.